BMP offers a wide range of high-quality barbed wire, providing both standard and custom solutions to meet your needs. Whether you are a trader, contractor, wholesaler, or retailer, we ensure stable supply and factory prices to maximize your benefits.
We offer a variety of materials, including stainless steel, high-carbon steel, and galvanized steel. These options are designed to suit various environmental conditions and durability requirements.
BMP provides flexibility with different wire designs, such as single-strand or double-strand configurations. We also offer adjustable barbed spacing and different barbed styles to meet specific safety and security needs.
Choose from a variety of packaging options, including heavy-duty rolls, boards, or custom-cut lengths. Our packaging solutions are tailored to your logistical, storage, and usage needs, ensuring convenience and efficiency.
Reach out to BMP for all your barbed wire requirements and benefit from our superior products and competitive pricing.
Barbed wire is a cost-effective fencing solution made by twisting barbed wire around a line wire using a barbed wire machine. Its simple production process and affordability make it a popular choice for many.
Compared to razor wire, barbed wire is more economical but offers slightly less security. It can be used as a standalone fence or added to the top of existing fences to enhance protection.
Barbed fences are used worldwide, as they are a common choice in various settings such as farmland, battlefields, and forests. Initially designed to contain cattle, its wire remains a key solution in global fencing markets.
Specification | Details |
---|---|
Material Options | Carbon steel, Aluminum alloy, Stainless steel |
Surface Treatment | Hot-dip galvanized, Electro-galvanized, PVC coated |
Line Wire | Wire diameter: #12, #12½, #13, #13½, #14, #14½, #15, #15½, #16, #16½ (B.W.G.) |
Tensile strength: 1235 N/m² | |
Galvanization: 275 g/m² | |
Barb Wire | Wire diameter: #12, #12½, #13, #13½, #14, #14½, #15, #15½, #16, #16½ (B.W.G.) |
Distance between barbs: 3″, 4″, 5″, 6″ | |
Tensile strength: 350 N/m² | |
Galvanization: 240 g/m² | |
Strand Structure | Single strand barbed wire: One line wire |
Double strand barbed wire: Two line wires | |
Number of Barbs | 2-point barbs, 4-point barbs |
Twist Style | Reverse twisted barbed wire, Traditional twisted barbed wire (normal twisted) |
Weight per Roll | 10-30 kg |
Stretch Length per Roll | 150-500 m |
Design Number | Size (Steel Wire Gauge) | Diameter of Coated Wire (in/mm) | Number of Barb Points | Spacing of Barbs (in/mm) | Diameter of Barbs (Wire Gauge) | Shape of Barbs |
---|---|---|---|---|---|---|
12-4-3-14R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 14 | Round |
12-4-3-12R | 12.5 | 0.099 (2.51) | 4 | 3 (76) | 12 | Round |
12-2-4-12F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 12.5 | Flat |
12-2-4-13F | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 13 | Flat |
Design Number | Size (Steel Wire Gauge) | Diameter of Coated Wire (in/mm) | Number of Barb Points | Spacing of Barbs (in/mm) | Diameter of Barbs (Wire Gauge) | Shape of Barbs |
---|---|---|---|---|---|---|
12-2-4-14R | 12.5 | 0.099 (2.51) | 2 | 4 (102) | 14 | Round |
12-2-5-12F | 12.5 | 0.099 (2.51) | 2 | 5 (127) | 12.5 | Flat |
12-4-5-14R | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | Round |
12-4-5-14H | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | Half-round |
Design Number | Size (Steel Wire Gauge) | Diameter of Coated Wire (in/mm) | Number of Barb Points | Spacing of Barbs (in/mm) | Diameter of Barbs (Wire Gauge) | Shape of Barbs |
---|---|---|---|---|---|---|
12-4-5-14R | 12.5 | 0.099 (2.51) | 4 | 5 (127) | 14 | Round |
13-2-4-14R | 13.5 | 0.086 (2.18) | 2 | 4 (102) | 14 | Round |
13-4-5-14R | 13.5 | 0.086 (2.18) | 4 | 5 (127) | 14 | Round |
Design Number | Size (Steel Wire Gauge) | Diameter of Coated Wire (in/mm) | Number of Barb Points | Spacing of Barbs (in/mm) | Diameter of Barbs (Wire Gauge) | Shape of Barbs |
---|---|---|---|---|---|---|
14-2-4-14F | 14 | 0.080 (2.03) | 2 | 4 (102) | 14 | Flat |
14-2-5-14F | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | Flat |
14-4-3-14F | 14 | 0.080 (2.03) | 4 | 3 (76) | 14 | Flat |
14-4-5-14F | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | Flat |
14-2-5-14R | 14 | 0.080 (2.03) | 2 | 5 (127) | 14 | Round |
15-4-5-14R | 14 | 0.080 (2.03) | 4 | 5 (127) | 14 | Round |
15-2-5-13F | 15.5 | 0.067 (1.70) | 2 | 5 (127) | 13.75 | Flat |
Design Number | Size (Steel Wire Gauge) | Diameter of Coated Wire (in/mm) | Number of Barb Points | Spacing of Barbs (in/mm) | Diameter of Barbs (Wire Gauge) | Shape of Barbs |
---|---|---|---|---|---|---|
15-4-5-16R | 15.5 | 0.067 (1.70) | 4 | 5 (127) | 16.5 | Round |
Types of Barbed Wire We Provide
BMP offers a variety of barbed wire types to suit different needs, ensuring cost-effectiveness and suitability for various environments. Each type is designed to provide reliable security and protection.
![]()
|
![]()
|
![]()
|
![]()
|
![]()
|
Our Barbed Wire Production Workshop
At BMP, we pride ourselves on our advanced production capabilities. With multiple state-of-the-art production lines and a range of automated machines, our workshop is designed to handle large volumes of barbed wire while ensuring high standards of quality.
Our efficient production process allows us to provide customized barbed wire solutions tailored to specific needs. Whether it’s varying wire gauges, barbed spacing, or surface treatments, we are equipped to meet diverse customer requirements, all while maintaining the durability and performance you expect from a top-tier manufacturer.
By combining cutting-edge technology with skilled craftsmanship, we deliver consistent, high-quality barbed wire products on time, every time. Trust BMP for reliable, cost-effective fencing solutions for any application.
Barbed wire is typically packaged in rolls and can be shipped in two main ways: in bulk or on wooden pallets.
We also offer customers the option to create customized brand labels, ensuring your products are distinctly packaged.
Additional Convenience Options:
While barbed wire packaging is straightforward, its toughness and metal composition make it resilient to being compressed during shipment. Most customers prefer bulk packaging as it maximizes space and reduces transportation costs. However, due to the shape of the barbs, loading barbed wire can be labor-intensive and time-consuming, presenting certain safety risks.
An alternative is to load the wire on a steel pallet, securing the coils with steel wire to prevent shifting during transit. The pallet is then wrapped with plastic film to protect the product. Please note that the weight of the steel pallets should not exceed 2.5 tons, as some forklifts at the destination may not be able to handle pallets heavier than this weight.