Galvanized Barbed Wire – The Most Common and Affordable Choice
Galvanized barbed wire undergoes treatment to enhance its corrosion resistance and durability. This process ensures the wire withstands harsh weather and corrosive outdoor elements, providing a longer service life. It remains one of the most popular methods to prevent rust and corrosion. With years of experience and advanced hot-dip galvanizing and electro-galvanizing technologies, BMP delivers high-quality galvanized barbed wire products. You can treat the surface of the steel wire with either hot-dip galvanizing or electro-galvanizing. Hot-dip galvanizing involves coating the wire with a thicker layer of zinc by immersing it in molten zinc.Electro-galvanizing, on the other hand, applies a thinner zinc layer through an electrochemical process.
Table 1: Approximate Length per Kilogram of Barbed Wire
Gauge of Strand and Barb in BWG | Barbs Spacing 3″ | Barbs Spacing 4″ | Barbs Spacing 5″ | Barbs Spacing 6″ |
---|---|---|---|---|
12×12 | 6.0167 | 6.7590 | 7.2700 | 7.6376 |
12×14 | 7.3335 | 7.9051 | 8.3015 | 8.5741 |
12-1/2×12-1/2 | 6.9223 | 7.7190 | 8.3022 | 8.7221 |
12-1/2×14 | 8.1096 | 8.8140 | 9.2242 | 9.5620 |
13×13 | 7.9808 | 8.8990 | 9.5721 | 10.0553 |
13×14 | 8.8448 | 9.6899 | 10.2923 | 10.7146 |
13-1/2×14 | 9.6079 | 10.6134 | 11.4705 | 11.8553 |
14×14 | 10.4569 | 11.6590 | 12.5423 | 13.1752 |
14-1/2×14-1/2 | 11.9875 | 13.3671 | 14.3781 | 15.1034 |
15×15 | 13.8927 | 15.4942 | 16.6666 | 17.5070 |
15-1/2×15-1/2 | 15.3491 | 17.1144 | 18.4060 | 19.3386 |
Table 2: Shipping Information for Barbed Wire
Wire Gauge | Weight 10kgs per Coil | Weight 15kgs per Coil | Weight 25kgs per Coil |
---|---|---|---|
16#X16# | 15TONS 160M | 15TONS 240M | 16TONS 400M |
16#X14# | 16TONS 125M | 16TONS 180M | 17TONS 300M |
14#X14# | 17TONS 100M | 17TONS 150M | 18TONS 250M |
14#X12# | 18TONS 80M | 18TONS 120M | 19TONS 200M |
12#X12# | 19TONS 65M | 19TONS 100M | 20TONS 160M |
Zinc Surface Density (the more zinc, the stronger the corrosion resistance):
-
HDG Barbed Wire
- Core Wire (g/㎡): 80, 114, 175, 260
- Barb Wire (g/㎡): 60, 85, 147, 240
-
Electro-Galvanized Barbed Wire
- Core Wire (g/㎡): 8-14
- Barb Wire (g/㎡): 8-14
Hot-dip galvanized barbed wire is preferred due to its high zinc content, enhanced corrosion resistance, and longer lifespan.Although electro-galvanized barbed wire has a smooth and shiny appearance, it contains less zinc, offering weaker corrosion resistance, making it a more cost-effective option.